
Company Type:Buyer Update Time:2025-06-16 Sweden, All year 2017 Buyer Transaction record 9 item
HScode 7
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Furnaces and climatic enclosures for dynamic testsTranslation | ||
| Importer | CTS Climate Test Systems AB ![]() |
||
| Import country | Sweden | ||
| City | Alings?s | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.cts.se | ||
| Phone | +46 322 534 60 | ||
| Fax | - | ||
| Contact | Anneli Viktoria Hermansson | ||
| Position | Director | ||
-
7HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 902480 | - | - | - | ||
| 2017 | 847780 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 902410 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 903120 | - | - | - | ||
| 2017 | 841710 | - | - | - | ||
| 2017 | 846510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail